On February 4, 2012, officials allowed public access to the eastern approach to the Eggner's Ferry Bridge to view the collapsed span. The bridge carried US 68 and KY 80 over Kentucky Lake (the Tennessee River) between Marshall and Trigg counties. A mainspan of the bridge collapsed after being struck by the cargo vessel MV Delta Mariner on January 26, 2012.
Description: 2012:02:04 11:29:47 Full image size: [960x720 282.42KB] | Description: 2012:02:04 11:30:31 Full image size: [960x720 253.63KB] |
Description: 2012:02:04 11:30:42 Full image size: [960x720 312.12KB] | Description: 2012:02:04 11:30:58 Full image size: [960x720 260.23KB] |
Description: 2012:02:04 11:31:15 Full image size: [960x720 339.93KB] | Description: 2012:02:04 11:31:28 Full image size: [960x720 326.40KB] |
Description: 2012:02:04 11:36:11 Full image size: [960x720 297.00KB] | Description: 2012:02:04 11:36:22 Full image size: [960x720 328.24KB] |
Description: 2012:02:04 11:36:32 Full image size: [960x720 295.77KB] | Description: 2012:02:04 11:36:52 Full image size: [960x720 285.30KB] |
Description: 2012:02:04 11:37:02 Full image size: [960x720 277.86KB] | Description: 2012:02:04 11:38:19 Full image size: [960x720 248.01KB] |
Description: 2012:02:04 11:38:31 Full image size: [960x720 314.87KB] | Description: 2012:02:04 11:38:42 Full image size: [960x720 332.67KB] |
Description: 2012:02:04 11:38:59 Full image size: [960x720 240.54KB] | Description: 2012:02:04 11:39:13 Full image size: [960x720 318.47KB] |
Description: 2012:02:04 11:39:26 Full image size: [960x720 223.56KB] | Description: 2012:02:04 11:39:46 Full image size: [960x720 268.81KB] |
Description: 2012:02:04 11:40:01 Full image size: [960x720 334.99KB] | Description: 2012:02:04 11:40:11 Full image size: [960x720 326.00KB] |
Description: 2012:02:04 11:40:19 Full image size: [960x720 247.97KB] | Description: 2012:02:04 11:40:26 Full image size: [960x720 293.72KB] |
Description: 2012:02:04 11:40:33 Full image size: [960x720 349.03KB] | Description: 2012:02:04 11:40:57 Full image size: [960x720 302.36KB] |
Description: 2012:02:04 11:44:22 Full image size: [960x720 321.60KB] | Description: 2012:02:04 11:44:33 Full image size: [960x720 310.72KB] |
Description: 2012:02:04 11:44:42 Full image size: [960x720 307.84KB] | Description: 2012:02:04 11:44:53 Full image size: [960x720 284.75KB] |
Description: 2012:02:04 11:45:14 Full image size: [960x720 316.51KB] | Description: 2012:02:04 11:45:24 Full image size: [960x720 314.40KB] |
Description: 2012:02:04 11:45:32 Full image size: [960x720 340.14KB] | Description: 2012:02:04 11:45:41 Full image size: [960x720 290.09KB] |
Description: 2012:02:04 11:48:13 Full image size: [960x720 283.35KB] | Description: 2012:02:04 11:48:20 Full image size: [960x720 289.28KB] |
Description: 2012:02:04 12:00:28 Full image size: [960x720 235.30KB] | Description: 2012:02:04 12:00:54 Full image size: [960x720 241.74KB] |
Description: 2012:02:04 12:01:04 Full image size: [960x720 231.00KB] | Description: 2012:02:04 12:01:23 Full image size: [960x720 235.18KB] |
Description: 2012:02:04 12:01:32 Full image size: [960x720 319.33KB] | Description: 2012:02:04 12:01:38 Full image size: [960x720 315.84KB] |
Description: 2012:02:04 12:01:46 Full image size: [960x720 302.62KB] | Description: 2012:02:04 13:22:05 Full image size: [960x720 245.56KB] |
Description: 2012:02:04 13:22:56 Full image size: [960x720 209.33KB] | Description: 2012:02:04 13:23:06 Full image size: [960x720 278.62KB] |
Description: 2012:02:04 13:23:12 Full image size: [960x720 280.44KB] | Description: 2012:02:04 13:23:22 Full image size: [960x720 256.38KB] |
Description: 2012:02:04 13:23:29 Full image size: [960x720 248.51KB] | Description: 2012:02:04 13:23:36 Full image size: [960x720 258.30KB] |
Featured Items: [About this Site] [Hal Rogers Parkway] [Clay's Ferry Bridge] [Glen Lily Road Overpass] [Suggested Links] [Travel Information] [William H. Natcher Bridge]
Copyright © 2001-2023 by Jeffrey Carlyle. All rights reserved. This website is not associated with any government agency. |