Photographs of the William H. Natcher Bridge dedication ceremony taken by Jeffrey Carlyle on August 16, 2002.
Related news topics: [Daviess County] [KY 2155] [The Ohio River] [US 231] [William H. Natcher Bridge]
Description: U.S. Representative Baron Hill Speaks Full image size: [1280x960 183.00KB] | Description: Kentucky Transportation Cabinet Secretary James C. Codell III Speaks Full image size: [1280x960 180.92KB] |
Description: Kentucky Governor Paul E. Patton Speaks Full image size: [1280x960 190.78KB] | Description: Kentucky Governor Paul E. Patton Speaks Full image size: [1280x960 190.71KB] |
Description: Indiana Commissioner of Transportation J. Bryan Nicol Speaks Full image size: [1280x960 188.07KB] | Description: Dignitaries converse after the ribbon cutting Full image size: [1280x960 184.39KB] |
Description: William H. Natcher Bridge Dedication Full image size: [1280x960 192.32KB] | Description: Visitors pass by the "William H. Natcher Bridge" sign as they begin their walk across the bridge. Full image size: [1280x960 179.33KB] |
Description: The AEP Coal Power Plant Full image size: [1280x960 188.34KB] | Description: A cable connection with the deck of the bridge. Full image size: [1280x960 194.50KB] |
Description: The Indiana approach to the bridge including a new overhead sign for the interchange with Indiana 66. Full image size: [1280x960 187.41KB] | Description: The Indiana approach to the bridge. Full image size: [1280x960 181.64KB] |
Description: Looking westbound down Indiana 66 and current US 231. Full image size: [1280x960 186.15KB] | Description: Looking downstream on the Ohio River. Full image size: [1280x960 192.79KB] |
Description: Looking south across the bridge. Full image size: [1280x960 185.65KB] | Description: An expansion joint at the Indiana side of the bridge. Full image size: [1280x960 190.99KB] |
Description: William H. Natcher Bridge Dedication Full image size: [1280x960 191.38KB] | Description: William H. Natcher Bridge Dedication Full image size: [1280x960 193.81KB] |
Description: Looking downstream on the Ohio River near the first cable stays. Full image size: [1280x960 199.56KB] | Description: Looking south across the bridge through the cable stays. Full image size: [1280x960 181.24KB] |
Description: Looking upstream on the Ohio River. Full image size: [1280x960 189.28KB] | Description: The cable stays connected to the south tower. Full image size: [1280x960 178.94KB] |
Description: A cable stay connection next to a Motor Vehicle Enforcement Crown Victoria. Full image size: [1280x960 185.01KB] | Description: A bucket connected to one of the cable stays. Full image size: [1280x960 171.24KB] |
Description: Cables connecting to the top of the south tower. Full image size: [1280x960 175.56KB] | Description: The south tower viewed from directly underneath. Full image size: [1280x960 171.51KB] |
Description: Looking south into Kentucky. Full image size: [1280x960 176.55KB] | Description: Looking north across the bridge. Full image size: [1280x960 183.29KB] |
Description: Cable stay connections at the south end of the bridge. Full image size: [1280x960 190.54KB] | Description: Looking downstream on the Ohio River at the town of Rockport, Indiana. Full image size: [1280x960 174.05KB] |
Description: "Welcome to Kentucky. Where education pays." Full image size: [640x480 98.49KB] | Description: Looking north across the bridge from the Kentucky landing. Full image size: [1280x960 187.88KB] |
Description: William H. Natcher Bridge Dedication Full image size: [1280x960 183.42KB] | Description: Signage at the intersection of US 60 and the future US 231. Full image size: [1280x960 190.75KB] |
Description: A US 60 sign and a partially covered US 231 sign. Full image size: [1280x960 185.08KB] | Description: Signage at the intersection of US 60 and the future US 231. Full image size: [1280x960 192.36KB] |
Description: Looking north down future US 231 towards the bridge. Full image size: [1280x960 186.70KB] | Description: A decorative "William H. Natcher Bridge" sign on display at the ceremony's stage. Full image size: [1280x960 174.64KB] |
Description: State Highway Engineer J.M. "Mac" Yowell Speaks Full image size: [1280x960 178.67KB] | Description: Daviess County Judge Executive Reid Haire Speaks Full image size: [1280x960 184.74KB] |
Description: Owensboro Mayor Waymond Morris Speaks Full image size: [1280x960 184.83KB] | Description: Rockport, Indiana Mayor Joe Greene Speaks Full image size: [1280x960 180.22KB] |
Description: Retired U.S. Senator Wendell H. Ford Speaks Full image size: [1280x960 175.91KB] | Description: U.S. Senator Mitch McConnell Speaks Full image size: [1280x960 182.09KB] |
Description: U.S. Senator Jim Bunning Speaks Full image size: [1280x960 180.44KB] | Description: U.S. Representative Ron Lewis Speaks Full image size: [1280x960 179.81KB] |
Description: Indiana Governor Frank O'Bannon Speaks Full image size: [1280x960 188.58KB] | Description: Joe Natcher, Great Nephew of William H. Natcher, Speaks Full image size: [1280x960 186.22KB] |
Description: Dignitaries gather for the ribbon cutting Full image size: [1280x960 179.58KB] | Description: Kentucky Gov. Patton and Indiana Gov. O'Bannon cut a ribbon marking the official dedication of the bridge. Full image size: [1280x960 173.57KB] |
Featured Items: [About this Site] [Hal Rogers Parkway] [Clay's Ferry Bridge] [Glen Lily Road Overpass] [Suggested Links] [Travel Information] [William H. Natcher Bridge]
Copyright © 2001-2023 by Jeffrey Carlyle. All rights reserved. This website is not associated with any government agency. |