Description: [I-65] Full image size: [87x100 1.80KB] | Description: A sign for the William H. Natcher Parkway. Also includes a "Toll Road" banner. Full image size: [177x239 13.10KB] |
Description: [Welcome to Kentucky] Full image size: [313x298 20.20KB] | Description: [Louie B. Nunn Cumberland Parkway] Full image size: [235x201 13.37KB] |
Description: [West Hal Rogers Parkway] Full image size: [133x200 7.46KB] | Description: [Business Loop I-24] Full image size: [100x177 5.94KB] |
Description: [Land Between the Lakes National Recreation Area] Full image size: [150x201 11.12KB] | Description: [To KY 402] [Formerly KY 80] Full image size: [317x358 13.25KB] |
Description: "Entering the Bert T. Combs Mountain Parkway" near Salyersville (January 3, 2003) Full image size: [640x480 38.14KB] | Description: Exit 72 off the Mountain Parkway (January 3, 2003) Full image size: [640x480 35.10KB] |
Description: Entering Kentucky from West Virginia on I-64. (January 3, 2003) Full image size: [640x480 29.28KB] | Description: Sign for the William H. Natcher Parkway on US 31W in Bowling Green. (June 17, 2001) Full image size: [640x480 41.23KB] |
Description: 511 - Traffic & Travel Info Dial 511 (July 5, 2003) Full image size: [640x480 30.71KB] | Description: Julian M. Carroll Purchase Parkway sign on US 62 in Marshall County. (July 20, 2003) Full image size: [640x480 34.37KB] |
Description: Signage for Exit 52 on the Purchase Parkway. (July 20, 2003) Full image size: [640x480 41.89KB] | Description: Signage for the US 60 By-pass at the eastern end of the Audubon Parkway (October 26, 2002) Full image size: [640x480 22.81KB] |
Description: [Blue Grass Parkway] Full image size: [238x235 12.42KB] | Description: [The Purple Heart Trail] Full image size: [182x155 9.91KB] |
Description: [KY 6011: Kentucky's highest numbered posted state route number?] Full image size: [640x480 46.10KB] | Description: Trail of Tears Auto Tour route marker along KY 91. Full image size: [792x594 314.73KB] |
Description: Route markers for US 62 and the Purchase Parkway along US 62 in Lyon County. Full image size: [792x594 260.44KB] | Description: Unusual route markers for KY 11 and KY 32 business routes in Flemingsburg. Full image size: [594x792 218.68KB] |
Description: Signage for intersection in downtown Flemingsburg. Full image size: [594x792 228.61KB] | Description: Sign denoting the birthplace of country music musician along KY 7 in Elliott County. Full image size: [792x594 228.57KB] |
Description: Sign denoting the birthplace of country music musician along KY 7 in Elliott County. Full image size: [792x594 249.61KB] | Description: Menifee County is a "Certified Clean County" Full image size: [792x594 432.20KB] |
Description: US 421 is erroneously signed as KY 421 on this Jackson County sign. Full image size: [792x594 426.87KB] | Description: Regulatory sign describing weight restrictions for a bridge along US 68. Full image size: [792x594 337.02KB] |
Description: Sign warning of rock fall hazard along US 68. Full image size: [792x594 464.82KB] | Description: Sign advertising Kentucky's 511 travel conditions hotline. Full image size: [594x792 329.25KB] |
Description: Signage for the Pennyrile and Audubon Parkways along KY 56 in Webster County. Full image size: [792x594 308.92KB] | Description: Mile marker and county identification entering Edmonson County from Warren County on US 31W. Full image size: [792x594 411.76KB] |
Description: Regulatory sign denoting fine for littering. Full image size: [792x594 380.83KB] | Description: Sign encouraging Kentuckians to drive smartly. Full image size: [792x594 309.95KB] |
Description: Sign encouraging Kentuckians to drive smartly. Full image size: [792x594 328.76KB] | Description: Entering Warren County from Edmonson County along US 31W. Full image size: [792x594 324.20KB] |
Description: Signage at the intersection of KY 255 and US 31W in Park City. Full image size: [594x792 320.63KB] | Description: Signage at the intersection of KY 90 and US 31W in Cave City. Full image size: [792x594 365.81KB] |
Description: US 31W also serves as KY 70 By-pass in Cave City. Full image size: [792x594 387.61KB] | Description: Typical mileage sign along US 31W. Full image size: [792x594 355.02KB] |
Description: Signage along US 68/KY 70/KY 61 multiplex south of Greensburg. Full image size: [792x594 257.60KB] | Description: Signage at the intesection of US 127 By-pass and US 62 west of Lawrenceburg. Full image size: [792x594 315.66KB] |
Description: Sign assembly at US 41's southern entry into Kentucky (Sept. 5, 2004). Full image size: [579x772 339.76KB] | Description: Trail of Tears Auto Tour Route marker at US 41's southern entrypoint into Kentucky (Sept. 5, 2004). Full image size: [579x772 329.02KB] |
Description: Sign assembly at US 41's southern entry into Kentucky (Sept. 5, 2004). Full image size: [772x579 371.09KB] | Description: [Owensboro] [Ohio River Bridge] Full image size: [772x579 272.17KB] |
Description: [Future I-66 Corridor] Full image size: [448x321 39.86KB] | Description: [Louie B. Nunn Cumberland Parkway] [Future I-66 Corridor] Full image size: [1047x1161 202.22KB] |
Description: [Welcome to Kentucky] Full image size: [640x480 37.52KB] |
Featured Items: [About this Site] [Hal Rogers Parkway] [Clay's Ferry Bridge] [Glen Lily Road Overpass] [Suggested Links] [Travel Information] [William H. Natcher Bridge]
Copyright © 2001-2023 by Jeffrey Carlyle. All rights reserved. This website is not associated with any government agency. |